|
Scissor Lift 20' Narrow Deck
|
| Specifications |
| Working Height | 26' | 7.9 m |
| Platform |
| Height | 20' | 6.1 m |
| Safe Working Load | 800 lbs | 363kg |
| Size | 30" x 90" | 0.76 x 2.29 m |
| Guardrail Height | 41" | 1.045 m |
| Toe Board Height | 6" | 0.15 m |
| Stowed Platform Height | 37 1/2" | 0.95 m |
| Stowed Overall Height | 78 1/2" | 1.99 m |
| Overall Width | 33" | 0.84 m |
| Overall Height | 91" | 2.31 m |
| Wheelbase | 74" | 1.88 m |
| Turning Radius |
| Inside | 30" | 0.76 m |
| Outside | 101" | 2.57 m |
| Gradeability (stowed) | | 20 % |
| Weight (Approx.) | 3750 lbs | 1701 kg |
|
|
| |
|