|
One Man Lift 20'
|
| Specifications |
| Working Height | 19'7" | 5.97 m |
| Platform Height | 25'7" | 7.80 m |
| Platform Capacity | 350 lbs | 159 kg |
| Platform Size | 2'4" x 2'2" | 0.71 x 0.66m m |
| Platform Extended | 2'2" x 4'1 | 0.66 x 1.25 m |
| Overall Length | 4'4" | 1.31 m |
| Extension Platform Retracted | 4'5"
| 1.35 m |
| Overall Width | 2'5" | 0.75 m |
| Extension Platform | 2'7" | 0.8 m |
| Drive Speeds |
| Platform Lowered | 2.5 mph | 4 kph |
| Platform Elevated | 0.6 mph | 1 kph |
| Gradeability | 30 % |
| Weight (approx.) | 2035 lbs | 923 kg |
|
|
| |
|